EPI’s top charts of 2022: EPI’s most popular charts tell the story of how pandemic setbacks in income inequality were mitigated by pandemic relief

EPI’s top charts of 2022: EPI’s most popular charts tell the story of how pandemic setbacks in income inequality were mitigated by pandemic relief

Rising CEO pay, a pandemic further undermining low and middle-income workers, and the growing gap between worker productivity and their pay continued to impede income equality.

Through it all, however, government pandemic stimulus programs gave a lifeline to many of those struggling to make ends meet, helping keep millions out of poverty.

All these important topics were among the Economic Policy Institute’s top charts this year.

Here’s a rundown on what saw the most engagement among EPI’s readers:

The gap between productivity and a typical worker’s compensation has increased dramatically since 1979: Productivity growth and hourly compensation growth, 1948–2021

1

 

’Year Effective TEP, net Nonsupervisory compensation
1948 45.79% 48.20%
1949 46.94 51.16
1950 50.33 53.14
1951 51.01 53.73
1952 52.61 55.32
1953 54.70 58.10
1954 55.82 59.35
1955 59.11 61.84
1956 60.14 64.30
1957 61.83 65.78
1958 62.89 66.21
1959 65.62 68.31
1960 66.62 69.74
1961 68.80 70.92
1962 71.61 73.09
1963 74.04 74.32
1964 76.63 81.46
1965 79.24 83.49
1966 81.68 84.79
1967 82.54 85.85
1968 85.39 88.11
1969 86.09 89.91
1970 87.70 91.20
1971 91.59 93.74
1972 95.29 98.78
1973 96.86 98.63
1974 94.20 96.64
1975 96.83 96.55
1976 99.27 97.90
1977 100.13 99.72
1978 101.27 101.20
1979 100.00 100.00
1980 97.34 97.34
1981 99.08 97.02
1982 98.22 97.22
1983 101.22 97.67
1984 103.66 96.94
1985 105.31 96.50
1986 107.80 97.07
1987 107.16 95.75
1988 108.68 95.44
1989 109.43 95.43
1990 109.81 94.64
1991 110.51 94.48
1992 114.82 95.12
1993 115.31 95.28
1994 116.37 95.52
1995 116.47 94.95
1996 117.94 95.01
1997 119.78 96.04
1998 122.25 98.33
1999 124.88 99.66
2000 126.39 100.17
2001 127.91 101.61
2002 131.66 103.62
2003 136.02 104.67
2004 139.73 104.23
2005 141.84 103.81
2006 142.57 103.82
2007 143.60 104.67
2008 141.78 104.71
2009 146.96 108.75
2010 151.06 109.63
2011 149.60 108.31
2012 149.95 107.26
2013 151.60 108.30
2014 152.12 108.59
2015 154.42 110.31
2016 154.57 111.25
2017 155.59 111.39
2018 157.21 112.12
2019 159.20 113.69
2020 161.80  117.61
2021 164.57% 117.34%

ChartData Download data

The data below can be saved or copied directly into Excel.

How underpaid are teachers in your state?: Depending on the state, teachers make between 3.4% and 35.9% less than other comparable college-educated workers

2

State Teacher weekly pay penalty
Colorado -35.9%
Oklahoma -32.8%
Virginia -32.7%
Arizona -32.0%
Alabama -30.6%
Oregon -29.4%
Washington -29.1%
Missouri -28.3%
Louisiana -27.8%
New Mexico -27.4%
Georgia -26.8%
Minnesota -25.9%
Idaho -25.2%
Kentucky -24.7%
North Carolina -24.5%
Maine -24.0%
Tennessee -23.8%
Illinois -23.4%
Kansas -22.6%
Utah -22.5%
Wisconsin -22.2%
Texas -21.5%
Indiana -21.4%
Nebraska -20.7%
Arkansas -20.5%
Massachusetts -20.5%
Nevada -20.4%
Maryland -20.3%
New Hampshire -19.9%
Florida -19.6%
West Virginia -19.2%
District of Columbia -19.0%
Michigan -18.4%
South Dakota -17.9%
North Dakota -17.8%
California -17.6%
Connecticut -17.1%
Montana -17.0%
Iowa -16.3%
Hawaii -15.5%
Pennsylvania -15.2%
Alaska -14.9%
Mississippi -14.7%
Ohio -14.4%
Vermont -13.6%
New York -13.2%
Delaware -10.9%
South Carolina -8.3%
New Jersey -4.5%
Wyoming -4.0%
Rhode Island -3.4%
How underpaid are teachers in your state?: Depending on the state, teachers make between 3.4% and 35.9% less than other comparable college-educated workers

ChartData Download data

The data below can be saved or copied directly into Excel.




Profits explain much of the rise in prices in recent years: Share of price growth explained by growth in profits over the COVID-19 economic recovery

3

Profit contribution
1979–2019 11.4%
2020q2–21q4 53.1%
2020q2–22q1 40.9%
2020q2–22q2 40.8%
2020q2–22q3 37.9%

ChartData Download data

The data below can be saved or copied directly into Excel.

After the longest period in history without an increase, the federal minimum wage today is worth 27% less than 13 years ago—and 40% less than in 1968: Real value of the minimum wage (adjusted for inflation)

4

Date Statutory federal minimum wage Real federal minimum wage (June 2022 dollars)
1938-10-01 $0.25 $6.76
1938-11-01 $0.25 $6.71
1938-12-01 $0.25 $6.65
1939-01-01 $0.25 $6.59
1939-02-01 $0.25 $6.54
1939-03-01 $0.25 $6.49
1939-04-01 $0.25 $6.43
1939-05-01 $0.25 $6.38
1939-06-01 $0.25 $6.33
1939-07-01 $0.25 $6.27
1939-08-01 $0.25 $6.22
1939-09-01 $0.25 $6.17
1939-10-01 $0.30 $7.34
1939-11-01 $0.30 $7.28
1939-12-01 $0.30 $7.22
1940-01-01 $0.30 $7.16
1940-02-01 $0.30 $7.10
1940-03-01 $0.30 $7.04
1940-04-01 $0.30 $6.98
1940-05-01 $0.30 $6.93
1940-06-01 $0.30 $6.87
1940-07-01 $0.30 $6.81
1940-08-01 $0.30 $6.75
1940-09-01 $0.30 $6.70
1940-10-01 $0.30 $6.64
1940-11-01 $0.30 $6.59
1940-12-01 $0.30 $6.53
1941-01-01 $0.30 $6.48
1941-02-01 $0.30 $6.42
1941-03-01 $0.30 $6.37
1941-04-01 $0.30 $6.32
1941-05-01 $0.30 $6.27
1941-06-01 $0.30 $6.21
1941-07-01 $0.30 $6.16
1941-08-01 $0.30 $6.11
1941-09-01 $0.30 $6.06
1941-10-01 $0.30 $6.01
1941-11-01 $0.30 $5.96
1941-12-01 $0.30 $5.91
1942-01-01 $0.30 $5.86
1942-02-01 $0.30 $5.81
1942-03-01 $0.30 $5.77
1942-04-01 $0.30 $5.72
1942-05-01 $0.30 $5.67
1942-06-01 $0.30 $5.62
1942-07-01 $0.30 $5.58
1942-08-01 $0.30 $5.53
1942-09-01 $0.30 $5.48
1942-10-01 $0.30 $5.44
1942-11-01 $0.30 $5.39
1942-12-01 $0.30 $5.35
1943-01-01 $0.30 $5.30
1943-02-01 $0.30 $5.26
1943-03-01 $0.30 $5.22
1943-04-01 $0.30 $5.17
1943-05-01 $0.30 $5.13
1943-06-01 $0.30 $5.09
1943-07-01 $0.30 $5.05
1943-08-01 $0.30 $5.00
1943-09-01 $0.30 $4.96
1943-10-01 $0.30 $4.92
1943-11-01 $0.30 $4.88
1943-12-01 $0.30 $4.84
1944-01-01 $0.30 $4.80
1944-02-01 $0.30 $4.76
1944-03-01 $0.30 $4.72
1944-04-01 $0.30 $4.68
1944-05-01 $0.30 $4.64
1944-06-01 $0.30 $4.60
1944-07-01 $0.30 $4.57
1944-08-01 $0.30 $4.53
1944-09-01 $0.30 $4.49
1944-10-01 $0.30 $4.45
1944-11-01 $0.30 $4.42
1944-12-01 $0.30 $4.38
1945-01-01 $0.30 $4.34
1945-02-01 $0.30 $4.31
1945-03-01 $0.30 $4.27
1945-04-01 $0.30 $4.24
1945-05-01 $0.30 $4.20
1945-06-01 $0.30 $4.17
1945-07-01 $0.30 $4.13
1945-08-01 $0.30 $4.10
1945-09-01 $0.30 $4.06
1945-10-01 $0.40 $5.37
1945-11-01 $0.40 $5.33
1945-12-01 $0.40 $5.28
1946-01-01 $0.40 $5.24
1946-02-01 $0.40 $5.20
1946-03-01 $0.40 $5.15
1946-04-01 $0.40 $5.11
1946-05-01 $0.40 $5.07
1946-06-01 $0.40 $5.03
1946-07-01 $0.40 $4.98
1946-08-01 $0.40 $4.94
1946-09-01 $0.40 $4.90
1946-10-01 $0.40 $4.86
1946-11-01 $0.40 $4.82
1946-12-01 $0.40 $4.78
1947-01-01 $0.40 $4.79
1947-02-01 $0.40 $4.76
1947-03-01 $0.40 $4.68
1947-04-01 $0.40 $4.68
1947-05-01 $0.40 $4.69
1947-06-01 $0.40 $4.66
1947-07-01 $0.40 $4.63
1947-08-01 $0.40 $4.60
1947-09-01 $0.40 $4.51
1947-10-01 $0.40 $4.50
1947-11-01 $0.40 $4.47
1947-12-01 $0.40 $4.40
1948-01-01 $0.40 $4.35
1948-02-01 $0.40 $4.35
1948-03-01 $0.40 $4.38
1948-04-01 $0.40 $4.32
1948-05-01 $0.40 $4.29
1948-06-01 $0.40 $4.26
1948-07-01 $0.40 $4.22
1948-08-01 $0.40 $4.22
1948-09-01 $0.40 $4.23
1948-10-01 $0.40 $4.24
1948-11-01 $0.40 $4.26
1948-12-01 $0.40 $4.28
1949-01-01 $0.40 $4.29
1949-02-01 $0.40 $4.31
1949-03-01 $0.40 $4.31
1949-04-01 $0.40 $4.31
1949-05-01 $0.40 $4.31
1949-06-01 $0.40 $4.31
1949-07-01 $0.40 $4.35
1949-08-01 $0.40 $4.35
1949-09-01 $0.40 $4.34
1949-10-01 $0.40 $4.35
1949-11-01 $0.40 $4.35
1949-12-01 $0.40 $4.36
1950-01-01 $0.75 $8.21
1950-02-01 $0.75 $8.18
1950-03-01 $0.75 $8.17
1950-04-01 $0.75 $8.17
1950-05-01 $0.75 $8.12
1950-06-01 $0.75 $8.09
1950-07-01 $0.75 $8.02
1950-08-01 $0.75 $7.98
1950-09-01 $0.75 $7.93
1950-10-01 $0.75 $7.88
1950-11-01 $0.75 $7.85
1950-12-01 $0.75 $7.73
1951-01-01 $0.75 $7.61
1951-02-01 $0.75 $7.48
1951-03-01 $0.75 $7.46
1951-04-01 $0.75 $7.45
1951-05-01 $0.75 $7.43
1951-06-01 $0.75 $7.45
1951-07-01 $0.75 $7.45
1951-08-01 $0.75 $7.47
1951-09-01 $0.75 $7.42
1951-10-01 $0.75 $7.38
1951-11-01 $0.75 $7.34
1951-12-01 $0.75 $7.30
1952-01-01 $0.75 $7.30
1952-02-01 $0.75 $7.31
1952-03-01 $0.75 $7.32
1952-04-01 $0.75 $7.30
1952-05-01 $0.75 $7.30
1952-06-01 $0.75 $7.28
1952-07-01 $0.75 $7.24
1952-08-01 $0.75 $7.24
1952-09-01 $0.75 $7.25
1952-10-01 $0.75 $7.24
1952-11-01 $0.75 $7.24
1952-12-01 $0.75 $7.23
1953-01-01 $0.75 $7.25
1953-02-01 $0.75 $7.26
1953-03-01 $0.75 $7.25
1953-04-01 $0.75 $7.24
1953-05-01 $0.75 $7.23
1953-06-01 $0.75 $7.21
1953-07-01 $0.75 $7.21
1953-08-01 $0.75 $7.19
1953-09-01 $0.75 $7.18
1953-10-01 $0.75 $7.17
1953-11-01 $0.75 $7.19
1953-12-01 $0.75 $7.19
1954-01-01 $0.75 $7.17
1954-02-01 $0.75 $7.16
1954-03-01 $0.75 $7.17
1954-04-01 $0.75 $7.19
1954-05-01 $0.75 $7.17
1954-06-01 $0.75 $7.17
1954-07-01 $0.75 $7.19
1954-08-01 $0.75 $7.19
1954-09-01 $0.75 $7.20
1954-10-01 $0.75 $7.23
1954-11-01 $0.75 $7.21
1954-12-01 $0.75 $7.21
1955-01-01 $0.75 $7.21
1955-02-01 $0.75 $7.20
1955-03-01 $0.75 $7.21
1955-04-01 $0.75 $7.21
1955-05-01 $0.75 $7.21
1955-06-01 $0.75 $7.23
1955-07-01 $0.75 $7.22
1955-08-01 $0.75 $7.23
1955-09-01 $0.75 $7.19
1955-10-01 $0.75 $7.20
1955-11-01 $0.75 $7.18
1955-12-01 $0.75 $7.19
1956-01-01 $0.75 $7.20
1956-02-01 $0.75 $7.19
1956-03-01 $1.00 $9.58
1956-04-01 $1.00 $9.56
1956-05-01 $1.00 $9.53
1956-06-01 $1.00 $9.48
1956-07-01 $1.00 $9.44
1956-08-01 $1.00 $9.43
1956-09-01 $1.00 $9.41
1956-10-01 $1.00 $9.36
1956-11-01 $1.00 $9.36
1956-12-01 $1.00 $9.32
1957-01-01 $1.00 $9.31
1957-02-01 $1.00 $9.26
1957-03-01 $1.00 $9.24
1957-04-01 $1.00 $9.22
1957-05-01 $1.00 $9.20
1957-06-01 $1.00 $9.16
1957-07-01 $1.00 $9.13
1957-08-01 $1.00 $9.10
1957-09-01 $1.00 $9.09
1957-10-01 $1.00 $9.09
1957-11-01 $1.00 $9.06
1957-12-01 $1.00 $9.04
1958-01-01 $1.00 $8.99
1958-02-01 $1.00 $8.97
1958-03-01 $1.00 $8.92
1958-04-01 $1.00 $8.90
1958-05-01 $1.00 $8.90
1958-06-01 $1.00 $8.91
1958-07-01 $1.00 $8.91
1958-08-01 $1.00 $8.90
1958-09-01 $1.00 $8.91
1958-10-01 $1.00 $8.91
1958-11-01 $1.00 $8.89
1958-12-01 $1.00 $8.89
1959-01-01 $1.00 $8.88
1959-02-01 $1.00 $8.88
1959-03-01 $1.00 $8.89
1959-04-01 $1.00 $8.88
1959-05-01 $1.00 $8.87
1959-06-01 $1.00 $8.85
1959-07-01 $1.00 $8.83
1959-08-01 $1.00 $8.82
1959-09-01 $1.00 $8.80
1959-10-01 $1.00 $8.77
1959-11-01 $1.00 $8.77
1959-12-01 $1.00 $8.75
1960-01-01 $1.00 $8.77
1960-02-01 $1.00 $8.75
1960-03-01 $1.00 $8.75
1960-04-01 $1.00 $8.72
1960-05-01 $1.00 $8.71
1960-06-01 $1.00 $8.70
1960-07-01 $1.00 $8.71
1960-08-01 $1.00 $8.70
1960-09-01 $1.00 $8.70
1960-10-01 $1.00 $8.65
1960-11-01 $1.00 $8.65
1960-12-01 $1.00 $8.64
1961-01-01 $1.00 $8.63
1961-02-01 $1.00 $8.63
1961-03-01 $1.00 $8.63
1961-04-01 $1.00 $8.64
1961-05-01 $1.00 $8.63
1961-06-01 $1.00 $8.63
1961-07-01 $1.00 $8.61
1961-08-01 $1.00 $8.60
1961-09-01 $1.15 $9.88
1961-10-01 $1.15 $9.88
1961-11-01 $1.15 $9.88
1961-12-01 $1.15 $9.87
1962-01-01 $1.15 $9.86
1962-02-01 $1.15 $9.83
1962-03-01 $1.15 $9.81
1962-04-01 $1.15 $9.80
1962-05-01 $1.15 $9.79
1962-06-01 $1.15 $9.80
1962-07-01 $1.15 $9.80
1962-08-01 $1.15 $9.78
1962-09-01 $1.15 $9.73
1962-10-01 $1.15 $9.75
1962-11-01 $1.15 $9.75
1962-12-01 $1.15 $9.75
1963-01-01 $1.15 $9.73
1963-02-01 $1.15 $9.71
1963-03-01 $1.15 $9.71
1963-04-01 $1.15 $9.71
1963-05-01 $1.15 $9.71
1963-06-01 $1.15 $9.67
1963-07-01 $1.15 $9.65
1963-08-01 $1.15 $9.63
1963-09-01 $1.25 $10.48
1963-10-01 $1.25 $10.47
1963-11-01 $1.25 $10.46
1963-12-01 $1.25 $10.42
1964-01-01 $1.25 $10.40
1964-02-01 $1.25 $10.41
1964-03-01 $1.25 $10.40
1964-04-01 $1.25 $10.40
1964-05-01 $1.25 $10.39
1964-06-01 $1.25 $10.38
1964-07-01 $1.25 $10.38
1964-08-01 $1.25 $10.37
1964-09-01 $1.25 $10.36
1964-10-01 $1.25 $10.34
1964-11-01 $1.25 $10.31
1964-12-01 $1.25 $10.30
1965-01-01 $1.25 $10.29
1965-02-01 $1.25 $10.29
1965-03-01 $1.25 $10.28
1965-04-01 $1.25 $10.26
1965-05-01 $1.25 $10.22
1965-06-01 $1.25 $10.18
1965-07-01 $1.25 $10.19
1965-08-01 $1.25 $10.20
1965-09-01 $1.25 $10.18
1965-10-01 $1.25 $10.17
1965-11-01 $1.25 $10.14
1965-12-01 $1.25 $10.11
1966-01-01 $1.25 $10.10
1966-02-01 $1.25 $10.03
1966-03-01 $1.25 $10.00
1966-04-01 $1.25 $9.97
1966-05-01 $1.25 $9.95
1966-06-01 $1.25 $9.94
1966-07-01 $1.25 $9.92
1966-08-01 $1.25 $9.86
1966-09-01 $1.25 $9.83
1966-10-01 $1.25 $9.80
1966-11-01 $1.25 $9.79
1966-12-01 $1.25 $9.78
1967-01-01 $1.25 $9.78
1967-02-01 $1.40 $10.92
1967-03-01 $1.40 $10.93
1967-04-01 $1.40 $10.93
1967-05-01 $1.40 $10.90
1967-06-01 $1.40 $10.84
1967-07-01 $1.40 $10.81
1967-08-01 $1.40 $10.78
1967-09-01 $1.40 $10.75
1967-10-01 $1.40 $10.72
1967-11-01 $1.40 $10.66
1967-12-01 $1.40 $10.63
1968-01-01 $1.40 $10.63
1968-02-01 $1.60 $12.12
1968-03-01 $1.60 $12.05
1968-04-01 $1.60 $12.02
1968-05-01 $1.60 $11.99
1968-06-01 $1.60 $11.96
1968-07-01 $1.60 $11.89
1968-08-01 $1.60 $11.86
1968-09-01 $1.60 $11.83
1968-10-01 $1.60 $11.77
1968-11-01 $1.60 $11.74
1968-12-01 $1.60 $11.70
1969-01-01 $1.60 $11.67
1969-02-01 $1.60 $11.65
1969-03-01 $1.60 $11.59
1969-04-01 $1.60 $11.53
1969-05-01 $1.60 $11.50
1969-06-01 $1.60 $11.41
1969-07-01 $1.60 $11.38
1969-08-01 $1.60 $11.38
1969-09-01 $1.60 $11.30
1969-10-01 $1.60 $11.27
1969-11-01 $1.60 $11.21
1969-12-01 $1.60 $11.15
1970-01-01 $1.60 $11.10
1970-02-01 $1.60 $11.04
1970-03-01 $1.60 $11.02
1970-04-01 $1.60 $10.96
1970-05-01 $1.60 $10.94
1970-06-01 $1.60 $10.91
1970-07-01 $1.60 $10.89
1970-08-01 $1.60 $10.83
1970-09-01 $1.60 $10.81
1970-10-01 $1.60 $10.75
1970-11-01 $1.60 $10.70
1970-12-01 $1.60 $10.65
1971-01-01 $1.60 $10.63
1971-02-01 $1.60 $10.60
1971-03-01 $1.60 $10.55
1971-04-01 $1.60 $10.50
1971-05-01 $1.60 $10.45
1971-06-01 $1.60 $10.43
1971-07-01 $1.60 $10.41
1971-08-01 $1.60 $10.41
1971-09-01 $1.60 $10.36
1971-10-01 $1.60 $10.33
1971-11-01 $1.60 $10.31
1971-12-01 $1.60 $10.31
1972-01-01 $1.60 $10.26
1972-02-01 $1.60 $10.22
1972-03-01 $1.60 $10.22
1972-04-01 $1.60 $10.19
1972-05-01 $1.60 $10.17
1972-06-01 $1.60 $10.12
1972-07-01 $1.60 $10.15
1972-08-01 $1.60 $10.13
1972-09-01 $1.60 $10.06
1972-10-01 $1.60 $10.06
1972-11-01 $1.60 $9.99
1972-12-01 $1.60 $9.97
1973-01-01 $1.60 $9.90
1973-02-01 $1.60 $9.84
1973-03-01 $1.60 $9.73
1973-04-01 $1.60 $9.67
1973-05-01 $1.60 $9.63
1973-06-01 $1.60 $9.56
1973-07-01 $1.60 $9.57
1973-08-01 $1.60 $9.41
1973-09-01 $1.60 $9.37
1973-10-01 $1.60 $9.31
1973-11-01 $1.60 $9.25
1973-12-01 $1.60 $9.17
1974-01-01 $1.60 $9.08
1974-02-01 $1.60 $8.97
1974-03-01 $1.60 $8.90
1974-04-01 $1.60 $8.83
1974-05-01 $2.00 $10.95
1974-06-01 $2.00 $10.87
1974-07-01 $2.00 $10.83
1974-08-01 $2.00 $10.70
1974-09-01 $2.00 $10.56
1974-10-01 $2.00 $10.50
1974-11-01 $2.00 $10.41
1974-12-01 $2.00 $10.35
1975-01-01 $2.10 $10.78
1975-02-01 $2.10 $10.75
1975-03-01 $2.10 $10.71
1975-04-01 $2.10 $10.65
1975-05-01 $2.10 $10.65
1975-06-01 $2.10 $10.56
1975-07-01 $2.10 $10.48
1975-08-01 $2.10 $10.41
1975-09-01 $2.10 $10.35
1975-10-01 $2.10 $10.30
1975-11-01 $2.10 $10.24
1975-12-01 $2.10 $10.17
1976-01-01 $2.30 $11.10
1976-02-01 $2.30 $11.08
1976-03-01 $2.30 $11.05
1976-04-01 $2.30 $11.03
1976-05-01 $2.30 $10.97
1976-06-01 $2.30 $10.92
1976-07-01 $2.30 $10.86
1976-08-01 $2.30 $10.81
1976-09-01 $2.30 $10.75
1976-10-01 $2.30 $10.70
1976-11-01 $2.30 $10.65
1976-12-01 $2.30 $10.59
1977-01-01 $2.30 $10.52
1977-02-01 $2.30 $10.42
1977-03-01 $2.30 $10.39
1977-04-01 $2.30 $10.32
1977-05-01 $2.30 $10.29
1977-06-01 $2.30 $10.24
1977-07-01 $2.30 $10.21
1977-08-01 $2.30 $10.15
1977-09-01 $2.30 $10.13
1977-10-01 $2.30 $10.08
1977-11-01 $2.30 $10.02
1977-12-01 $2.30 $9.97
1978-01-01 $2.65 $11.45
1978-02-01 $2.65 $11.39
1978-03-01 $2.65 $11.32
1978-04-01 $2.65 $11.22
1978-05-01 $2.65 $11.13
1978-06-01 $2.65 $11.04
1978-07-01 $2.65 $10.99
1978-08-01 $2.65 $10.93
1978-09-01 $2.65 $10.88
1978-10-01 $2.65 $10.82
1978-11-01 $2.65 $10.73
1978-12-01 $2.65 $10.66
1979-01-01 $2.90 $11.58
1979-02-01 $2.90 $11.48
1979-03-01 $2.90 $11.39
1979-04-01 $2.90 $11.28
1979-05-01 $2.90 $11.17
1979-06-01 $2.90 $11.07
1979-07-01 $2.90 $10.97
1979-08-01 $2.90 $10.88
1979-09-01 $2.90 $10.79
1979-10-01 $2.90 $10.71
1979-11-01 $2.90 $10.64
1979-12-01 $2.90 $10.52
1980-01-01 $3.10 $11.14
1980-02-01 $3.10 $11.00
1980-03-01 $3.10 $10.88
1980-04-01 $3.10 $10.81
1980-05-01 $3.10 $10.73
1980-06-01 $3.10 $10.66
1980-07-01 $3.10 $10.58
1980-08-01 $3.10 $10.49
1980-09-01 $3.10 $10.40
1980-10-01 $3.10 $10.33
1980-11-01 $3.10 $10.25
1980-12-01 $3.10 $10.15
1981-01-01 $3.35 $10.89
1981-02-01 $3.35 $10.77
1981-03-01 $3.35 $10.68
1981-04-01 $3.35 $10.63
1981-05-01 $3.35 $10.57
1981-06-01 $3.35 $10.52
1981-07-01 $3.35 $10.44
1981-08-01 $3.35 $10.36
1981-09-01 $3.35 $10.30
1981-10-01 $3.35 $10.25
1981-11-01 $3.35 $10.19
1981-12-01 $3.35 $10.13
1982-01-01 $3.35 $10.09
1982-02-01 $3.35 $10.06
1982-03-01 $3.35 $10.05
1982-04-01 $3.35 $10.05
1982-05-01 $3.35 $9.98
1982-06-01 $3.35 $9.89
1982-07-01 $3.35 $9.82
1982-08-01 $3.35 $9.80
1982-09-01 $3.35 $9.77
1982-10-01 $3.35 $9.71
1982-11-01 $3.35 $9.68
1982-12-01 $3.35 $9.65
1983-01-01 $3.35 $9.63
1983-02-01 $3.35 $9.63
1983-03-01 $3.35 $9.63
1983-04-01 $3.35 $9.56
1983-05-01 $3.35 $9.52
1983-06-01 $3.35 $9.49
1983-07-01 $3.35 $9.45
1983-08-01 $3.35 $9.42
1983-09-01 $3.35 $9.38
1983-10-01 $3.35 $9.35
1983-11-01 $3.35 $9.32
1983-12-01 $3.35 $9.29
1984-01-01 $3.35 $9.25
1984-02-01 $3.35 $9.21
1984-03-01 $3.35 $9.20
1984-04-01 $3.35 $9.16
1984-05-01 $3.35 $9.14
1984-06-01 $3.35 $9.12
1984-07-01 $3.35 $9.08
1984-08-01 $3.35 $9.05
1984-09-01 $3.35 $9.02
1984-10-01 $3.35 $9.00
1984-11-01 $3.35 $8.98
1984-12-01 $3.35 $8.95
1985-01-01 $3.35 $8.95
1985-02-01 $3.35 $8.92
1985-03-01 $3.35 $8.88
1985-04-01 $3.35 $8.85
1985-05-01 $3.35 $8.82
1985-06-01 $3.35 $8.80
1985-07-01 $3.35 $8.78
1985-08-01 $3.35 $8.76
1985-09-01 $3.35 $8.75
1985-10-01 $3.35 $8.72
1985-11-01 $3.35 $8.67
1985-12-01 $3.35 $8.64
1986-01-01 $3.35 $8.62
1986-02-01 $3.35 $8.65
1986-03-01 $3.35 $8.69
1986-04-01 $3.35 $8.72
1986-05-01 $3.35 $8.70
1986-06-01 $3.35 $8.66
1986-07-01 $3.35 $8.66
1986-08-01 $3.35 $8.64
1986-09-01 $3.35 $8.61
1986-10-01 $3.35 $8.60
1986-11-01 $3.35 $8.58
1986-12-01 $3.35 $8.55
1987-01-01 $3.35 $8.51
1987-02-01 $3.35 $8.49
1987-03-01 $3.35 $8.45
1987-04-01 $3.35 $8.42
1987-05-01 $3.35 $8.40
1987-06-01 $3.35 $8.37
1987-07-01 $3.35 $8.35
1987-08-01 $3.35 $8.31
1987-09-01 $3.35 $8.28
1987-10-01 $3.35 $8.26
1987-11-01 $3.35 $8.23
1987-12-01 $3.35 $8.22
1988-01-01 $3.35 $8.21
1988-02-01 $3.35 $8.20
1988-03-01 $3.35 $8.17
1988-04-01 $3.35 $8.14
1988-05-01 $3.35 $8.11
1988-06-01 $3.35 $8.09
1988-07-01 $3.35 $8.05
1988-08-01 $3.35 $8.02
1988-09-01 $3.35 $7.98
1988-10-01 $3.35 $7.96
1988-11-01 $3.35 $7.93
1988-12-01 $3.35 $7.91
1989-01-01 $3.35 $7.88
1989-02-01 $3.35 $7.86
1989-03-01 $3.35 $7.82
1989-04-01 $3.35 $7.78
1989-05-01 $3.35 $7.74
1989-06-01 $3.35 $7.73
1989-07-01 $3.35 $7.70
1989-08-01 $3.35 $7.70
1989-09-01 $3.35 $7.68
1989-10-01 $3.35 $7.64
1989-11-01 $3.35 $7.62
1989-12-01 $3.35 $7.59
1990-01-01 $3.35 $7.52
1990-02-01 $3.35 $7.50
1990-03-01 $3.35 $7.46
1990-04-01 $3.80 $8.46
1990-05-01 $3.80 $8.45
1990-06-01 $3.80 $8.41
1990-07-01 $3.80 $8.37
1990-08-01 $3.80 $8.30
1990-09-01 $3.80 $8.24
1990-10-01 $3.80 $8.19
1990-11-01 $3.80 $8.16
1990-12-01 $3.80 $8.14
1991-01-01 $3.80 $8.12
1991-02-01 $3.80 $8.12
1991-03-01 $3.80 $8.12
1991-04-01 $4.25 $9.08
1991-05-01 $4.25 $9.05
1991-06-01 $4.25 $9.04
1991-07-01 $4.25 $9.02
1991-08-01 $4.25 $9.00
1991-09-01 $4.25 $8.97
1991-10-01 $4.25 $8.96
1991-11-01 $4.25 $8.92
1991-12-01 $4.25 $8.90
1992-01-01 $4.25 $8.89
1992-02-01 $4.25 $8.87
1992-03-01 $4.25 $8.85
1992-04-01 $4.25 $8.84
1992-05-01 $4.25 $8.83
1992-06-01 $4.25 $8.81
1992-07-01 $4.25 $8.79
1992-08-01 $4.25 $8.77
1992-09-01 $4.25 $8.75
1992-10-01 $4.25 $8.73
1992-11-01 $4.25 $8.70
1992-12-01 $4.25 $8.68
1993-01-01 $4.25 $8.66
1993-02-01 $4.25 $8.64
1993-03-01 $4.25 $8.63
1993-04-01 $4.25 $8.61
1993-05-01 $4.25 $8.59
1993-06-01 $4.25 $8.59
1993-07-01 $4.25 $8.58
1993-08-01 $4.25 $8.56
1993-09-01 $4.25 $8.56
1993-10-01 $4.25 $8.52
1993-11-01 $4.25 $8.50
1993-12-01 $4.25 $8.49
1994-01-01 $4.25 $8.48
1994-02-01 $4.25 $8.47
1994-03-01 $4.25 $8.45
1994-04-01 $4.25 $8.45
1994-05-01 $4.25 $8.44
1994-06-01 $4.25 $8.42
1994-07-01 $4.25 $8.40
1994-08-01 $4.25 $8.37
1994-09-01 $4.25 $8.36
1994-10-01 $4.25 $8.35
1994-11-01 $4.25 $8.33
1994-12-01 $4.25 $8.31
1995-01-01 $4.25 $8.29
1995-02-01 $4.25 $8.27
1995-03-01 $4.25 $8.26
1995-04-01 $4.25 $8.24
1995-05-01 $4.25 $8.23
1995-06-01 $4.25 $8.21
